| Quick facts | Answer |
|---|---|
| Area | Jackson, Clay and Platte counties, MO + Johnson and Wyandotte counties, KS |
| Period | 2010 - latest NOAA release |
| Average hail days/year | 10.5 |
| Most hail days | 23 (2010) |
| 2025 | 5 hail days, 45 reports |
| Peak month | May |
| Biggest stone since 2010 | 5.50 in |
Hail in the Kansas City area, year by year
| Year | Hail days | Hail reports | Biggest stone |
|---|---|---|---|
| 2026 | 2 | 43 | 3.00 in, Pomeroy (2026-03-10) |
| 2025 | 5 | 45 | 2.50 in, Kearney (2025-05-19) |
| 2024 | 7 | 67 | 3.50 in, Wilder (2024-03-13) |
| 2023 | 9 | 30 | 2.50 in, Liberty (2023-09-23) |
| 2022 | 6 | 10 | 1.25 in, South Lee (2022-03-05) |
| 2021 | 9 | 49 | 1.75 in, Shawnee (2021-09-20) |
| 2020 | 7 | 14 | 1.75 in, Bonita (2020-03-27) |
| 2019 | 10 | 68 | 2.50 in, Smithville (2019-09-27) |
| 2018 | 10 | 38 | 2.75 in, Lone Jack Berry Arpt (2018-07-19) |
| 2017 | 14 | 86 | 2.85 in, Clearview Vlg (2017-05-18) |
| 2016 | 13 | 127 | 3.00 in, Sibley (2016-05-26) |
| 2015 | 12 | 35 | 2.25 in, Lake Waukomis (2015-04-08) |
| 2014 | 10 | 61 | 2.50 in, Bigham Hgt (2014-05-10) |
| 2013 | 6 | 21 | 1.00 in, Liberty Mitchell Arp (2013-04-09) |
| 2012 | 8 | 27 | 1.75 in, Olathe (2012-05-06) |
| 2011 | 19 | 119 | 3.00 in, Platte City (2011-06-19) |
| 2010 | 23 | 118 | 5.50 in, Cement City (2010-09-18) |
Biggest hail reports since 2010
| Date | Size | Place | County |
|---|---|---|---|
| 2010-09-18 | 5.50 in | Cement City | Jackson, Missouri |
| 2024-03-13 | 3.50 in | Wilder | Johnson, Kansas |
| 2010-04-30 | 3.00 in | (Mci)Ks City Intl Ar | Platte, Missouri |
| 2011-06-19 | 3.00 in | Platte City | Platte, Missouri |
| 2016-05-26 | 3.00 in | Sibley | Jackson, Missouri |
| 2026-03-10 | 3.00 in | Pomeroy | Wyandotte, Kansas |
| 2017-05-18 | 2.85 in | Clearview Vlg | Johnson, Kansas |
| 2010-09-18 | 2.75 in | Lake Tapawingo | Jackson, Missouri |
| 2010-09-18 | 2.75 in | Blue Spgs | Jackson, Missouri |
| 2010-09-18 | 2.75 in | Blue Spgs | Jackson, Missouri |
Which months bring hail
Hail reports by month, 2010-2026:
| Month | Reports |
|---|---|
| Jan | 4 |
| Feb | 12 |
| Mar | 131 |
| Apr | 218 |
| May | 272 |
| Jun | 99 |
| Jul | 40 |
| Aug | 50 |
| Sep | 101 |
| Oct | 13 |
| Nov | 15 |
| Dec | 3 |
What it means for windshield replacement in Kansas City
Hail is one of the main causes of chipped and cracked windshields across the metro, and most comprehensive policies treat it as a glass claim.
How we counted
We downloaded NOAA NCEI Storm Events detail files for 2010 to the latest release and kept every Hail event in Jackson, Clay and Platte counties, MO + Johnson and Wyandotte counties, KS. A hail day is a calendar day with at least one report in those counties. Recent months appear only after NOAA publishes them, so the current year is incomplete.
Use this data
Reporters, bloggers and neighborhood groups are welcome to use these numbers. Please cite NOAA and link to this page. We refresh it from NOAA's files regularly.



